Description
Bring home this smartphone and experience performance and entertainment go hand in hand. Rocking a Qualcomm Snapdragon 732G processor and an Adreno 618 GPU, this phone can handle almost every smartphone task like a breeze. Additionally, you can take advantage of its 6,000-mAh battery and 16.94-centimetre (6.67) FHD+ Display to indulge in your favourite form of entertainment ? be it movie-watching or gaming.
General
In The Box | Handset, Power Adaptor, USB Type C Data Cable, Phone Cover, SIM Ejector Tool, User Guide |
Model Number | MZB07Z3IN |
Model Name | X3 |
Color | Cobalt Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dual Stereo Speakers, Dual Mic |
SAR Value | Head: 0.747 W/kg, Body: 0.615 W/kg |
Display Features
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 618 |
Display Type | Full HD+ Display |
Other Display Features | Corning Gorilla Glass 5 Screen Protection, 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate, HDR 10 |
Os & Processor Features
Operating System | Android 10 |
Processor Type | Qualcomm Snapdragon 732G |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Operating Frequency | 2G: B2/B3/B5/B8, 3G: B1/B2/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B40/B41 |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 64MP + 13MP + 2MP + 2MP |
Primary Camera Features | Wide (64MP) + Ultra Wide (13MP) + Macro (2MP) + Depth (2MP) Rear Quad Camera Setup, 64MP Ultra Clear Mode, Night Mode, AI Scene Detection, Ultra Wide Angle, Pro Mode, Portrait Mode, Panorama Mode, Video, Short Video, VLOG, Google Lens, Slow Motion (at 960 fps) |
Secondary Camera Available | Yes |
Secondary Camera | 20MP Front Camera |
Secondary Camera Features | 20MP Front Camera, Night Mode, Front HDR, Short Video |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080P (at 60 fps), Front Camera: 1080P (at 30 fps), 720P (at 30 fps) |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Call Features
Speaker Phone | Yes |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano |
User Interface | MIUI 12 (For Poco Based on Android 10) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 395 PPI |
Sensors | Acceleration Sensor, Gyroscope, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor |
Browser | Google Chrome |
Other Features | Side Mounted Fingerprint Scanner, Face Unlock, Dual App Support, 33W Fast Charger, Notification Light, Screen Mirror/Cast, Liquid Cooling |
GPS Type | A-GPS, Glonass, Beidou |
Battery & Power Features
Battery Capacity | 6000 mAh |
Dimensions
Width | 76.8 mm |
Height | 165.3 mm |
Depth | 10.08 mm |
Weight | 225 g |
Warranty
Warranty Summary | 1 Year for Handset and 6 Months for Accessories |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.