Description
General
In The Box | Handset, Power Adaptor, USB Type-C Cable, SIM Ejector Tool, User Guide, Soft Case |
Model Number | MZB087AIN |
Model Name | M3 |
Color | Cool Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dual Speakers, Hi-Res Audio Certified |
SAR Value | Head – 0.868 W/Kg, Body – 0.865 W/Kg |
Display Features
Display Size | 16.59 cm (6.53 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 610 |
Display Type | Full HD+ Display |
Other Display Features | 60Hz Refresh Rate, Corning Gorilla Glass 3, Aspect Ratio 19.5:9, Contrast Ratio: 1500:1, Color Gamut: 70% NTSC (Typ), 400nit (Typ) Brightness |
Os & Processor Features
Operating System | Android 10 |
Processor Type | Qualcomm Snapdragon 662 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TDD-LTE: B40/B41 |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48MP + 2MP + 2MP |
Primary Camera Features | 48MP (Wide) + 2MP (Macro) + 2MP (Depth), Triple Rear Camera Setup, 48MP Wide (0.8?m, f/1.79 Aperture, 6P Lens Number, AF, FOV 79 Degree), 2MP Macro (1.75?m, f/2.4 Aperture, 3P Lens Number, FF, FOV 85 Degree), 2MP Depth Camera(1.75?m, f/2.4 Aperture, 3P Lens Number, FF, FOV 83 Degree ), Rear Camera Features: 48MP Ultra HD Mode, Night Mode, Macro, HDR, AI Scene Detection, Document Mode, AI Beautify, Portrait Mode, Panorama Mode, AI Watermark, Google Lens, Pro Colour, Movie Frame, Timed Burst |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera (1.12?m, f/2.05 Aperture, 4P Lens Number, FF, FOV 77.8 Degree), Front Camera Features: Timed Lapse, AI Beautify, Short Video, Kaleidoscope, Movie Frame, Palm Shutter |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30fps), Slo-mo (at 120fps), Front Camera: 1080p (at 30fps) |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano |
User Interface | MIUI 12 (Based on Android 10) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 394 PPI |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, Vibration Motor, IR Blaster |
Browser | Google Chrome |
Other Features | UFS 2.1/2.2 Storage Type, Face Unlock, Dual App Support, 18W Fast Charger, Up to 2.5W Wired Reverse Charging, Dual Mic |
GPS Type | GPS/AGPS, Glonass, Beidou, Galileo |
Multimedia Features
FM Radio | Yes |
Audio Formats | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
Video Formats | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
Battery & Power Features
Battery Capacity | 6000 mAh |
Dimensions
Width | 77.3 mm |
Height | 162.3 mm |
Depth | 9.6 mm |
Weight | 197 g |
Warranty
Warranty Summary | One Year Warranty for Handset, 6 Months for Accessories |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.