Description
If your old phone is acting up, then it?s time to replace it with this smartphone from POCO. Loaded with a host of amazing features, ranging from a MediaTek Helio G35 Octa-core processor to a 5000-mAh battery, this smartphone is what long hours of performance are all about. And, if you have a thing for video games, then you can enjoy lag-free gaming on this phone courtesy of the HyperEngine Game Technology.
General
In The Box | Handset, Power Adapter, Micro USB Cable, SIM Ejector Tool, User Guide and Warranty Card |
Model Number | MZB07RIIN |
Model Name | C3 |
Color | Arctic Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 0.506 W/kg, Body: 0.833 W/kg |
Display Features
Display Size | 16.59 cm (6.53 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | IMG PowerVR GE8320 |
Display Type | HD+ In-cell LCD Display |
Other Display Features | 20:9 Aspect Ratio, Panda Glass Screen Protection, 1500:1 Contrast Ratio, 70.8% NTSC Ratio |
Os & Processor Features
Operating System | Android 10 |
Processor Type | Mediatek Helio G35 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B40/B41 |
Memory & Storage Features
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP + 2MP |
Primary Camera Features | 13MP + 2MP + 2MP Rear Camera Setup, Primary (13MP, f/2.2, 1.0?m) + Micro (2MP, FF, 1.75?m) + Potrait (2MP, FF, 1.75?m), Phase Detection Auto Focus, HDR, AI Portrait Mode, Face Recognition, AI Scene Detection |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Front Camera, f/2.2 Aperture, 1.12?m Pixel Size, Face Recognition, HDR, AI Portrait Mode, Screen Flash, Selfie Timer, Portrait Selfies, Palm Shutter |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080P (at 30 fps) |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n (2.4 GHz) |
Wi-Fi Hotspot | Yes |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano |
User Interface | MIUI 12 (Based on Android 10) |
SMS | Yes |
Graphics PPI | 270 PPI |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer |
Browser | Google Chrome |
Other Features | Face Unlock, Dual App Support, 10W Charger, Screen Mirror/Cast |
GPS Type | A-GPS, GLONASS, BeiDou |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 77.1 mm |
Height | 164.9 mm |
Depth | 9 mm |
Weight | 194 g |
Warranty
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.