Description
General
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | 15s-GR0006AU |
Part Number | 21W92PA#ACJ |
Series | 15s |
Color | Jet Black |
Type | Thin and Light Laptop |
Suitable For | Processing & Multitasking |
Battery Backup | Upto 12 hours |
Battery Cell | 3 cell |
MS Office Provided | Yes |
Processor And Memory Features
Processor Brand | AMD |
Processor Name | Ryzen 3 Dual Core |
SSD | No |
RAM | 4 GB |
RAM Type | DDR4 |
HDD Capacity | 1 TB |
Processor Variant | 3250U |
Chipset | AMD SoC |
Clock Speed | 2.6 GHz with Turbo Boost Upto 3.5 GHz |
Expandable Memory | Upto 16 GB |
RAM Frequency | 2400 MHz |
Cache | 5 MB |
RPM | 5400 |
Graphic Processor | AMD Radeon |
Number of Cores | 2 |
Operating System
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
System Architecture | 64 bit |
Port And Slot Features
Mic In | Yes |
RJ45 | Yes |
USB Port | 1 x SuperSpeed USB Type C (5 Gbps Signaling Rate), 2 x SuperSpeed USB Type A (5 Gbps Signaling Rate) |
HDMI Port | 1 x HDMI Port (v1.4b) |
Multi Card Slot | 3-in-1 Card Reader (SD, SDHC, SDXC) |
Hardware Interface | SATA |
Display And Audio Features
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1366 x 768 Pixel |
Screen Type | HD LED Backlit BrightView Micro-edge Display (220 nits Brightness, 45% NTSC Color Gamut, 101 PPI) |
Speakers | Built-in Dual Speakers |
Internal Mic | Integrated Dual Array Digital Microphones |
Connectivity Features
Wireless LAN | Realtek RTL8821CE 802.11b/g/n/ac (1×1) |
Bluetooth | v4.2 |
Ethernet | Integrated 10/100/1000 Gigabit Ethernet LAN |
Dimensions
Dimensions | 358 x 242 x 19.9 mm |
Weight | 1.76 kg |
Additional Features
Disk Drive | Not Available |
Web Camera | HP True Vision 720p HD Webcam |
Finger Print Sensor | No |
Keyboard | Full-size Jet Black Keyboard with Numeric Keypad |
Backlit Keyboard | No |
Pointer Device | Touchpad with Multi-touch Gesture Support |
Included Software | Microsoft Office Home and Student 2019, HP Documentation, HP Smart, HP Support Assistant |
Additional Features | 31 WHr Li-ion Battery |
Warranty
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year
|
Reviews
There are no reviews yet.