Description
[vc_row][vc_column width=”1/2″][kapee_heading title=”Description”][vc_column_text]
N/A
[/vc_column_text][kapee_heading title=”Specifications”][vc_column_text]General
In The Box | ???????? 1 Washing Machine, Drain Hose, Water Inlet Pipe, User Manual |
Brand | ???????? Bosch |
Model Name | ???????? WLJ2026HIN |
Function Type | ???????? Fully Automatic Front Load |
Washing Capacity | ???????? 6.5 kg |
Washing Method | ???????? Tumble Wash |
Maximum Spin Speed | ???????? 1000 rpm |
In-built Heater | ???????? Yes |
Color | ???????? White |
Shade | ???????? White |
Installation & Demo
Installation & Demo | ???????? Authorised Service Engineer will install the Washing Machine, make it operational and explain the below details. 1. How to Use, 2. Features,3. Do’s and Dont’s. |
Warranty
Warranty Summary | ???????? 2 Years Comprehensive Warranty and 12 Years on Motor from Bosch |
Covered in Warranty | ???????? Warranty is Confined Only to the First Purchase of the Appliance and is Non-transferrable. Warranty Period Starts from the Date of Purchase of Product. Warranty Covers Only Manufacturing Defects in Material and Workmanship that May Rrise Despite Normal Operation and Usage of the Appliance as Mentioned in the Operating Manual |
Not Covered in Warranty | ???????? Parts: Outer Cabinet and Plastic Parts. Any Accessories External to the Product. The Product is Not Used according to the Instructions Given in the Instructions Manual. Defects Caused By Improper Use as Determined By the Company Personnel. Modification or Alteration of any Nature Made in the Electrical Circuitry/or Physical Construction of the Set. Site (Where the Premises is Kept) Conditions that Do not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects Due to Cause Beyond Control Like Lightning, Abnormal Voltage, Acts of God or While in Transit to the Service Centers or Purchaser’s Residence |
Warranty Service Type | ???????? On-site |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_row_inner][vc_column_inner width=”1/2″][vc_single_image image=”2580″][/vc_column_inner][vc_column_inner width=”1/2″][vc_single_image image=”2583″][/vc_column_inner][/vc_row_inner][kapee_heading title=”Features”][vc_column_text]
Body Features
Tub Material | ???????? Stainless Steel |
Convenience Features
Digital Display | ???????? Yes |
Dimensions
Width | ???????? 60 cm |
Height | ???????? 85 cm |
Depth | ???????? 62 cm |
Weight | ???????? 71 kg |
[/vc_column_text][/vc_column][/vc_row]
Reviews
There are no reviews yet.