Description
General
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | X515JA-EJ321T |
Part Number | 90NB0SR1-M07150 |
Color | Slate Grey |
Type | Thin and Light Laptop |
Suitable For | Processing & Multitasking |
Power Supply | 45 W AC Adapter |
Battery Cell | 2 cell |
MS Office Provided | No |
Processor And Memory Features
Processor Brand | Intel |
Processor Name | Core i3 |
Processor Generation | 10th Gen |
SSD | No |
RAM | 8 GB |
RAM Type | DDR4 |
HDD Capacity | 1 TB |
Processor Variant | 1005G1 |
Clock Speed | 1.2 GHz with Turbo Boost Upto 3.4 GHz |
Cache | 4 MB |
RPM | 5400 |
Graphic Processor | Intel Integrated UHD |
Number of Cores | 2 |
Operating System
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
System Architecture | 64 bit |
Port And Slot Features
Mic In | Yes |
RJ45 | No |
USB Port | 1 x USB 3.2 (1st Gen) Type A, 1 x USB 3.2 (1st Gen) Type C, 2 x USB 2.0 Type A |
HDMI Port | 1 x HDMI Port (v1.4) |
Multi Card Slot | Micro SD Card Reader |
Hardware Interface | SATA |
Display And Audio Features
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD LED Backlit Anti-glare Display (200 nits Brightness, 45% NTSC Color Gamut, 83% Screen-to-body Ratio, 16:9 Aspect Ratio) |
Speakers | Built-in Speakers |
Internal Mic | Built-in Microphones |
Sound Properties | Sonic Master, Audio by ICEpower, Cortana Voice Control Support |
Connectivity Features
Wireless LAN | IEEE 802.11ac |
Bluetooth | v4.1 |
Dimensions
Dimensions | 360.2 x 234.9 x 19.9 mm |
Weight | 1.80 kg |
Additional Features
Disk Drive | Not Available |
Web Camera | VGA Webcam (Without Privacy Shutter) |
Finger Print Sensor | Yes |
Lock Port | Security Lock |
Security Chip | TPM |
Keyboard | Chiclet Keyboard with Num-key |
Backlit Keyboard | No |
Pointer Device | Touchpad |
Included Software | My Asus, System Diagnosis, Tru2Life, Splendid, AppDeals |
Additional Features | 37 WHr Li-ion Battery, BIOS Booting User Password Protection |
Warranty
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.