Description
[vc_row][vc_column width=”1/2″][kapee_heading title=”Description”][vc_column_text]
N/A
[/vc_column_text][kapee_heading title=”Specifications”][vc_column_text]General
In The Box | ???????? 1 Refrigerator Unit, Owner Manual |
Type | ???????? Single Door |
Refrigerator Type | ???????? Top Freezer |
Defrosting Type | ???????? Direct Cool |
Compressor Type | ???????? Smart Inverter Compressor |
Capacity | ???????? 190 L |
Number of Doors | ???????? 1 |
Star Rating | ???????? 5 |
Coolpad | ???????? No |
Toughened Glass | ???????? Yes |
Built-in Stabilizer | ???????? Yes |
Performance Features
Express Freezing | ???????? No |
Convertible Refrigerator | ???????? No |
Other Performance Features | ???????? Fastest Ice Making, Vegetable Basket with 12.6 L Capacity, Works Without Stabilizer: 90 – 310 V |
Body And Design Features
Body Material | ???????? Steel |
Shelf Material | ???????? Toughened Glass |
Design | ???????? Floral Print |
Door Finish | ???????? Glossy |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_row_inner][vc_column_inner width=”1/2″][vc_single_image image=”2921″][/vc_column_inner][vc_column_inner width=”1/2″][vc_single_image image=”2920″][/vc_column_inner][/vc_row_inner][kapee_heading title=”Features”][vc_column_text]Convenience Features
Clock | ???????? No |
Door Lock | ???????? Yes |
Gasket Type | ???????? Anti Bacteria |
Removable Gasket | ???????? Yes |
Door Alarm | ???????? No |
Deodorizer | ???????? No |
Water & Ice Dispenser | ???????? No |
Water Dispenser | ???????? No |
Removable Rack | ???????? Yes |
Power Features
Power Requirement | ???????? AC 230 V |
BEE Rating Year | ???????? 2020 |
Stabilizer Required | ???????? No |
Refrigerator Comparment Features
Number of Refrigerator Shelves | ???????? 2 |
Refrigerator Interior Light | ???????? Yes |
Egg Tray | ???????? Yes |
Freezer Compartment Features
Gross Freezer Capacity | ???????? 22 L |
Additional Features
Launch Year | ???????? 2020 |
Net Total Capacity | ???????? 180 L |
Child Lock | ???????? No |
Wheel Support | ???????? No |
Dimensions
Net Height | ???????? 135.5 cm |
Net Depth | ???????? 63.8 cm |
Net Width | ???????? 59.1 cm |
Weight | ???????? 35.6 kg |
[/vc_column_text][/vc_column][/vc_row]
Reviews
There are no reviews yet.